ex echart
正在显示
.babelrc
已删除
100644 → 0
.browserslistrc
已删除
100644 → 0
.dockerignore
0 → 100644
.editorconfig
0 → 100644
.env
0 → 100644
.env.dev
0 → 100644
.env.development.local
0 → 100644
.env.production
0 → 100644
.env.testing
0 → 100644
.env.uat
0 → 100644
.eslintignore
0 → 100644
.eslintrc.js
0 → 100644
.pica.prompts.js
0 → 100644
Dockerfile
0 → 100644
alias.config.js
0 → 100644
163 字节
163 字节
assets/images/arr-down.png
已删除
100755 → 0
249 字节
550 字节
assets/images/arr-up.png
已删除
100755 → 0
245 字节
assets/images/kf.png
已删除
100644 → 0
2.0 KB
181 字节
165 字节
assets/images/org.png
已删除
100755 → 0
308 字节
assets/images/pub-time.png
已删除
100755 → 0
405 字节
assets/images/rank-1.png
已删除
100755 → 0
4.0 KB
assets/images/rank-2.png
已删除
100755 → 0
4.3 KB
assets/images/rank-3.png
已删除
100755 → 0
4.2 KB
174 字节
549 字节
assets/images/tips-1.png
已删除
100755 → 0
1.0 KB
assets/images/tips-2.png
已删除
100755 → 0
2.9 KB
assets/images/tips-3.png
已删除
100755 → 0
2.7 KB
8.2 KB
8.3 KB
assets/images/what-icon-1.png
已删除
100644 → 0
761 字节
2.3 KB
assets/images/what.png
已删除
100644 → 0
1.3 KB
babel.config.js
0 → 100644
cdn.json
0 → 100644
dps.config.js
0 → 100644
dps.router.js
0 → 100644
error.html
0 → 100644
imgMd5List.json
0 → 100644
jest.config.js
已删除
100644 → 0
layouts/default.vue
已删除
100644 → 0
nginx.conf
0 → 100644
nuxt.config.js
已删除
100644 → 0
oss-error.js
0 → 100644
package-lock.json
已删除
100644 → 0
因为 它太大了无法显示 源差异 。您可以改为 查看blob。
| { | ||
| "name": "learning-report", | ||
| "version": "1.0.0", | ||
| "description": "nuxt ssr layout", | ||
| "author": "souse", | ||
| "version": "0.1.0", | ||
| "private": true, | ||
| "scripts": { | ||
| "test": "jest", | ||
| "dev": "cross-env NODE_ENV=development NUXT_ENV_APP=dev HOST=0.0.0.0 PORT=4001 nodemon server/index.js --watch server", | ||
| "build": "NUXT_ENV_APP=${ENV} nuxt build", | ||
| "start": "cross-env NUXT_ENV_APP=${ENV} HOST=0.0.0.0 PORT=3100 NODE_ENV=production node server/index.js", | ||
| "generate": "nuxt generate" | ||
| "serve": "pica-cli-service serve", | ||
| "build": "pica-cli-service build", | ||
| "lint": "pica-cli-service lint", | ||
| "add-all": "pica-cli-service add-all", | ||
| "build-skeleton": "pica-cli-service build-skeleton", | ||
| "build:dev": "pica-cli-service build --mode dev", | ||
| "build:prod": "pica-cli-service build --mode production", | ||
| "build:report": "pica-cli-service build --report", | ||
| "build:test": "pica-cli-service build --mode testing", | ||
| "build:uat": "pica-cli-service build --mode uat", | ||
| "core": "pica-cli-service core", | ||
| "img-md5": "pica-cli-service img-md5", | ||
| "page": "vue-cli-service page", | ||
| "skeleton": "pica-cli-service skeleton", | ||
| "tinypng": "pica-cli-service tinypng" | ||
| }, | ||
| "dependencies": { | ||
| "@pica-core/web-buried-point": "^1.0.19", | ||
| "@pica-kit/pica-topic-stencil": "^2.0.5", | ||
| "axios": "^0.19.2", | ||
| "clipboard": "^2.0.6", | ||
| "cookie-universal": "^2.0.16", | ||
| "core-js": "^3.19.3", | ||
| "cross-env": "^5.2.0", | ||
| "echarts": "^4.4.0", | ||
| "dayjs": "^1.8.30", | ||
| "dsbridge": "^3.1.4", | ||
| "js-base64": "^2.5.1", | ||
| "lodash": "^4.17.15", | ||
| "md5": "^2.3.0", | ||
| "pica-guide-app": "^1.0.5", | ||
| "pica-h5-agreement": "^1.0.13", | ||
| "pica-h5-login": "^2.0.1", | ||
| "pica-topic-stencil": "2.0.12", | ||
| "pre-commit": "^1.2.2", | ||
| "vant": "^2.8.4", | ||
| "vconsole": "^3.3.4", | ||
| "vue": "^2.6.11", | ||
| "vue-clipboard2": "^0.3.1", | ||
| "vue-fragment": "^1.5.1", | ||
| "vue-router": "^3.3.1", | ||
| "vuescroll": "^4.15.1", | ||
| "vuex": "^3.1.1", | ||
| "web-buried-point": "^2.1.0", | ||
| "weixin-js-sdk": "^1.6.0", | ||
| "koa": "^2.6.2", | ||
| "nuxt": "^2.0.0", | ||
| "v-charts": "^1.19.0", | ||
| "vant": "^2.2.13", | ||
| "web-buried-point": "^2.1.0" | ||
| "v-charts": "^1.19.0" | ||
| }, | ||
| "devDependencies": { | ||
| "@nuxtjs/axios": "^5.5.4", | ||
| "@babel/plugin-proposal-object-rest-spread": "^7.11.0", | ||
| "@pica-cli/pica-cli-framework": "^1.0.11", | ||
| "@pica-cli/vue-cli-plugin-pica-cli-plugin": "~1.1.52", | ||
| "@pica-core/multiple-versions-plugin": "^1.0.4", | ||
| "@pica-core/reset-pathfile-plugin": "^1.0.4", | ||
| "@pica-core/web-buried-point": "^1.0.20", | ||
| "@pica-kit/page-model": "^1.0.5", | ||
| "@vue/cli-plugin-babel": "~4.5.0", | ||
| "@vue/cli-plugin-eslint": "~4.5.0", | ||
| "@vue/cli-service": "~4.5.0", | ||
| "babel-eslint": "^10.1.0", | ||
| "babel-plugin-import": "^1.13.0", | ||
| "colors-console": "^1.0.3", | ||
| "css-loader": "^6.5.1", | ||
| "dotenv": "^8.2.0", | ||
| "draw-page-structure": "^1.0.8", | ||
| "eslint": "^6.7.2", | ||
| "eslint-config-prettier": "^8.3.0", | ||
| "eslint-plugin-prettier": "^3.4.0", | ||
| "eslint-plugin-vue": "^6.2.2", | ||
| "fast-install-puppeteer": "^1.0.5", | ||
| "husky": "^3.0.9", | ||
| "less-loader": "^10.2.0", | ||
| "lint-staged": "^9.4.2", | ||
| "node-sass": "^4.13.1", | ||
| "postcss-px-to-viewport": "^1.1.1", | ||
| "prettier": "^2.3.2", | ||
| "prettier-eslint-cli": "^5.0.1", | ||
| "puppeteer": "^10.1.0", | ||
| "sass": "^1.26.3", | ||
| "sass-loader": "^8.0.2", | ||
| "vue-skeleton-webpack-plugin": "^1.2.2", | ||
| "vue-template-compiler": "^2.6.11", | ||
| "webpack-bundle-analyzer": "^4.4.2", | ||
| "@vue/test-utils": "^1.0.0-beta.27", | ||
| "babel-core": "7.0.0-bridge.0", | ||
| "babel-jest": "^24.1.0", | ||
| "jest": "^24.1.0", | ||
| "less": "^3.9.0", | ||
| "less-loader": "^5.0.0", | ||
| "node-sass": "^4.13.0", | ||
| "nodemon": "^1.18.9", | ||
| "postcss-pxtorem": "^4.0.1", | ||
| "qs": "^6.7.0", | ||
| "sass-loader": "^8.0.0", | ||
| "scss-loader": "^0.0.1", | ||
| "vue-jest": "^3.0.3" | ||
| } | ||
| }, | ||
| "eslintConfig": { | ||
| "root": true, | ||
| "env": { | ||
| "node": true | ||
| }, | ||
| "extends": [ | ||
| "plugin:vue/essential", | ||
| "eslint:recommended" | ||
| ], | ||
| "parserOptions": { | ||
| "parser": "babel-eslint" | ||
| }, | ||
| "rules": {} | ||
| }, | ||
| "browserslist": [ | ||
| "> 1%", | ||
| "last 2 versions", | ||
| "not dead" | ||
| ], | ||
| "husky": { | ||
| "hooks": { | ||
| "pre-commit": "pica-cli-service img-md5 && lint-staged" | ||
| } | ||
| }, | ||
| "lint-staged": { | ||
| "src/**/*.{js,vue}": [ | ||
| "eslint --fix", | ||
| "git add" | ||
| ], | ||
| "src/**/*.{js,vue,html,css,scss,sass}": [ | ||
| "prettier-eslint --write", | ||
| "git add" | ||
| ] | ||
| }, | ||
| "pica-cli-service": {} | ||
| } |
plugins/vue-inject.js
已删除
100644 → 0
postcss.config.js
0 → 100644
public/README.MD
0 → 100644
public/favicon.ico
0 → 100644
4.2 KB
public/index.html
0 → 100644
server/index.js
已删除
100644 → 0
service/api.js
已删除
100644 → 0
src/api/README.MD
0 → 100644
src/api/index.js
0 → 100644
155 字节
155 字节
src/assets/images/arr-down.png
0 → 100755
186 字节
331 字节
src/assets/images/arr-up.png
0 → 100755
178 字节
src/assets/images/kf.png
0 → 100644
855 字节
176 字节
163 字节
src/assets/images/org.png
0 → 100755
283 字节
src/assets/images/pub-time.png
0 → 100755
367 字节
src/assets/images/rank-1.png
0 → 100755
2.1 KB
src/assets/images/rank-2.png
0 → 100755
2.2 KB
src/assets/images/rank-3.png
0 → 100755
2.2 KB
162 字节
331 字节
src/assets/images/tips-1.png
0 → 100755
499 字节
src/assets/images/tips-2.png
0 → 100755
1.4 KB
src/assets/images/tips-3.png
0 → 100755
1.2 KB
3.1 KB
3.1 KB
src/assets/images/what-icon-1.png
0 → 100644
690 字节
1.3 KB
src/assets/images/what.png
0 → 100644
683 字节
src/main.js
0 → 100644
src/plugins/README.MD
0 → 100644
src/plugins/appHooks.js
0 → 100644
src/plugins/httpExtension.js
0 → 100644
src/plugins/vue-components.js
0 → 100644
src/plugins/vue-inject.js
0 → 100644
src/public_uat.js
0 → 100644
src/public_uat_ssr.js
已删除
100644 → 0
src/router/README.MD
0 → 100644
src/router/index.js
0 → 100644
src/store/modules/home.js
0 → 100644
src/styles/App.scss
0 → 100644
src/styles/Theme.scss
0 → 100644
src/utils/kf.js
0 → 100644
static/README.md
已删除
100644 → 0
static/css/common.css
已删除
100644 → 0
static/favicon.ico
已删除
100644 → 0
1.1 KB
181 字节
static/js/flexble.js
已删除
100644 → 0
test/Logo.spec.js
已删除
100644 → 0
utils/kf.js
已删除
100644 → 0
vue.config.js
0 → 100644
因为 它太大了无法显示 源差异 。您可以改为 查看blob。