创建项目
上级
正在显示
.babelrc
0 → 100644
.browserslistrc
0 → 100644
.gitignore
0 → 100644
README.md
0 → 100644
assets/README.md
0 → 100644
components/README.md
0 → 100644
components/about.vue
0 → 100644
jest.config.js
0 → 100644
layouts/README.md
0 → 100644
layouts/default.vue
0 → 100644
middleware/README.md
0 → 100644
nuxt.config.js
0 → 100644
package-lock.json
0 → 100644
此差异已折叠。
package.json
0 → 100644
| { | |||
| "name": "nuxt_ssr", | |||
| "version": "1.0.0", | |||
| "description": "nuxt ssr layout", | |||
| "author": "souse", | |||
| "private": true, | |||
| "scripts": { | |||
| "test": "jest", | |||
| "dev": "cross-env NODE_ENV=development NUXT_ENV_APP=dev PORT=3000 nodemon server/index.js --watch server", | |||
| "build": "NUXT_ENV_APP=${ENV} nuxt build", | |||
| "start": "cross-env NUXT_ENV_APP=${ENV} HOST=0.0.0.0 PORT=3010 NODE_ENV=production node server/index.js", | |||
| "generate": "nuxt generate" | |||
| }, | |||
| "dependencies": { | |||
| "cookie-universal": "^2.0.16", | |||
| "cross-env": "^5.2.0", | |||
| "koa": "^2.6.2", | |||
| "nuxt": "^2.0.0", | |||
| "vant": "^2.0.9", | |||
| "web-buried-point": "^2.0.0" | |||
| }, | |||
| "devDependencies": { | |||
| "@nuxtjs/axios": "^5.5.4", | |||
| "@vue/test-utils": "^1.0.0-beta.27", | |||
| "babel-core": "7.0.0-bridge.0", | |||
| "babel-jest": "^24.1.0", | |||
| "jest": "^24.1.0", | |||
| "less": "^3.9.0", | |||
| "less-loader": "^5.0.0", | |||
| "nodemon": "^1.18.9", | |||
| "postcss-pxtorem": "^4.0.1", | |||
| "qs": "^6.7.0", | |||
| "vue-jest": "^3.0.3" | |||
| } | |||
| } |
pages/README.md
0 → 100644
pages/index.vue
0 → 100644
plugins/README.md
0 → 100644
plugins/vue-inject.js
0 → 100644
server/index.js
0 → 100644
service/api.js
0 → 100644
service/index.js
0 → 100644
static/README.md
0 → 100644
static/css/common.css
0 → 100644
static/favicon.ico
0 → 100644
1.1 KB
static/js/flexble.js
0 → 100644
store/README.md
0 → 100644
store/index.js
0 → 100644
test/Logo.spec.js
0 → 100644
utils/enumerate.js
0 → 100644
utils/index.js
0 → 100644
utils/jsbridge.js
0 → 100644